top of page
Boats
Lo Pro Cruiser
Feature | Description |
---|---|
Overall Length | 15’2” |
Deck Size (L x W) | 13’ x 7’1” |
Person Capacity | 6 persons / 800 lbs. |
Total Weight Capacity | 1,000 lbs., person, motor, gas |
Horsepower Capacity | 20 h.p. |
Pontoon Height | 13.5” |
# of Pontoon Tubes | 3 |
Pontoon Material | .090 50/52 Marine-Grade Aluminum |
Approx. Dry Weight | FP#2 950, FP# 890 |
Rail Height | 23” |
Canopy Height (low pt./ high pt.) | 6’2” / 7’ |
Width to Outside of Tubes | 79.5” |
Width to Center of Outside Tubes | 55” |
Height of Boat on Trailer Plus Canopy Laid Back | 67” approx. |
Floor Plans
Floor Plan No. 2
Includes steering console, deluxe rear bench seat with storage underneath, built-in livewell and storage boxes with integrated cushions, telescoping boarding ladder, 2 corner rod/drink holders
Floor Plan No. 4
Includes steering console, 2 rear seats with underneath storage, built-in livewell and storage boxes with integrated cushions, 2 corner rod/drink holders
Floor Plan No. 6 - Fisher Model
Includes steering console, 2 front swivel seats, built-in livewell integrated cushion, double flip back captains seat, half-gate, 2 rear corner storage compartments, 2 corner rod/drink holders
bottom of page